Size
6'4", 225#
College
Michigan
Draft
Rd 6, 199th overall (2000)
Seasons
2000–2022
2020 ScoutIndex Rating · QB
Methodology77.1
94th percentile among QBs
16 games · 631 dropbacks
Volume×0.1+1.73
Total EPA×0.24+1.73
Conversion×0.08+1.45
Dropback EPA×0.34+1.18
Accuracy (CPOE)×0.12+1.35
Ball security×0.12+0.41
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TB | 71.9 | 17 | 4694 | 25 | -1 | 1 | |||
| 2021 | TB | 84.2 | 17 | 5316 | 43 | 81 | 2 | |||
| 2020 | TB | 77.1 | 16 | 4633 | 40 | 6 | 3 | |||
| 2019 | NE | 65.1 | 16 | 4057 | 24 | 34 | 3 | |||
| 2018 | NE | 73.2 | 16 | 4355 | 29 | 35 | 2 | 1 | 6 | |
| 2017 | NE | 87.7 | 16 | 4577 | 32 | 28 | ||||
| 2016 | NE | 87.7 | 12 | 3554 | 28 | 64 | ||||
| 2015 | NE | 83.1 | 16 | 4770 | 36 | 53 | 3 | 1 | 36 | |
| 2014 | NE | 80.8 | 16 | 4109 | 33 | 57 | ||||
| 2013 | NE | 69.9 | 16 | 4343 | 25 | 18 | ||||
| 2012 | NE | 91.9 | 16 | 4827 | 34 | 32 | 4 | |||
| 2011 | NE | 92.7 | 16 | 5235 | 39 | 109 | 3 | |||
| 2010 | NE | 91 | 16 | 3900 | 36 | 30 | 1 | |||
| 2009 | NE | 83 | 16 | 4398 | 28 | 44 | 1 | |||
| 2008 | NE | 60.2 | 1 | 76 | ||||||
| 2007 | NE | 99 | 16 | 4806 | 50 | 98 | 2 | |||
| 2006 | NE | 77.1 | 16 | 3533 | 24 | 102 | ||||
| 2005 | NE | 87.2 | 16 | 4110 | 26 | 89 | 1 | |||
| 2004 | NE | 80.1 | 16 | 3690 | 28 | 28 | ||||
| 2003 | NE | 72.3 | 16 | 3620 | 23 | 63 | 1 | |||
| 2002 | NE | 64.7 | 16 | 3764 | 28 | 110 | 1 | |||
| 2001 | NE | 64.4 | 15 | 2843 | 18 | 43 | 1 | 23 | ||
| 2000 | NE | 58.9 | 1 | 6 |
2020 game log
| Wk | Opp | Line |
|---|---|---|
| Postseason | WAS | 381 pass yds, 2 TD, 0 INT · -2 rush yds, 0 TD |
| Postseason | NO | 199 pass yds, 2 TD, 0 INT · 2 rush yds, 1 TD |
| Postseason | GB | 280 pass yds, 3 TD, 3 INT · -1 rush yds, 0 TD |
| Postseason | KC | 201 pass yds, 3 TD, 0 INT · -2 rush yds, 0 TD |
| Week 1 | NO | 239 pass yds, 2 TD, 2 INT · 9 rush yds, 1 TD |
| Week 2 | CAR | 217 pass yds, 1 TD, 1 INT |
| Week 3 | DEN | 297 pass yds, 3 TD, 0 INT |
| Week 4 | LAC | 369 pass yds, 5 TD, 1 INT · -3 rush yds, 0 TD |
| Week 5 | CHI | 253 pass yds, 1 TD, 0 INT |
| Week 6 | GB | 166 pass yds, 2 TD, 0 INT |
| Week 7 | LV | 369 pass yds, 4 TD, 0 INT · 1 rush yds, 1 TD |
| Week 8 | NYG | 279 pass yds, 2 TD, 0 INT · -1 rush yds, 0 TD |
| Week 9 | NO | 209 pass yds, 0 TD, 3 INT |
| Week 10 | CAR | 341 pass yds, 3 TD, 0 INT · 2 rush yds, 1 TD |
| Week 11 | LAR | 216 pass yds, 2 TD, 2 INT |
| Week 12 | KC | 345 pass yds, 3 TD, 2 INT · -1 rush yds, 0 TD |
| Week 14 | MIN | 196 pass yds, 2 TD, 0 INT · -2 rush yds, 0 TD |
| Week 15 | ATL | 390 pass yds, 2 TD, 0 INT · -2 rush yds, 0 TD |
| Week 16 | DET | 348 pass yds, 4 TD, 0 INT |
| Week 17 | ATL | 399 pass yds, 4 TD, 1 INT · 3 rush yds, 0 TD |