Size
6'4", 225#
College
Michigan
Draft
Rd 6, 199th overall (2000)
Seasons
2000–2022
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | TB | 17 | 4694 | 25 | -1 | 1 | |||
| 2021 | TB | 17 | 5316 | 43 | 81 | 2 | |||
| 2020 | TB | 16 | 4633 | 40 | 6 | 3 | |||
| 2019 | NE | 16 | 4057 | 24 | 34 | 3 | |||
| 2018 | NE | 16 | 4355 | 29 | 35 | 2 | 1 | 6 | |
| 2017 | NE | 16 | 4577 | 32 | 28 | ||||
| 2016 | NE | 12 | 3554 | 28 | 64 | ||||
| 2015 | NE | 16 | 4770 | 36 | 53 | 3 | 1 | 36 | |
| 2014 | NE | 16 | 4109 | 33 | 57 | ||||
| 2013 | NE | 16 | 4343 | 25 | 18 | ||||
| 2012 | NE | 16 | 4827 | 34 | 32 | 4 | |||
| 2011 | NE | 16 | 5235 | 39 | 109 | 3 | |||
| 2010 | NE | 16 | 3900 | 36 | 30 | 1 | |||
| 2009 | NE | 16 | 4398 | 28 | 44 | 1 | |||
| 2008 | NE | 1 | 76 | ||||||
| 2007 | NE | 16 | 4806 | 50 | 98 | 2 | |||
| 2006 | NE | 16 | 3533 | 24 | 102 | ||||
| 2005 | NE | 16 | 4110 | 26 | 89 | 1 | |||
| 2004 | NE | 16 | 3690 | 28 | 28 | ||||
| 2003 | NE | 16 | 3620 | 23 | 63 | 1 | |||
| 2002 | NE | 16 | 3764 | 28 | 110 | 1 | |||
| 2001 | NE | 15 | 2843 | 18 | 43 | 1 | 23 | ||
| 2000 | NE | 1 | 6 |
2014 game log
| Wk | Opp | Line |
|---|---|---|
| Postseason | BAL | 367 pass yds, 3 TD, 1 INT · 0 rush yds, 1 TD |
| Postseason | IND | 226 pass yds, 3 TD, 1 INT · 13 rush yds, 0 TD |
| Postseason | SEA | 328 pass yds, 4 TD, 2 INT · -3 rush yds, 0 TD |
| Week 1 | MIA | 249 pass yds, 1 TD, 0 INT · 3 rush yds, 0 TD |
| Week 2 | MIN | 149 pass yds, 1 TD, 0 INT |
| Week 3 | LV | 234 pass yds, 1 TD, 0 INT · -7 rush yds, 0 TD |
| Week 4 | KC | 159 pass yds, 1 TD, 2 INT |
| Week 5 | CIN | 292 pass yds, 2 TD, 0 INT · 13 rush yds, 0 TD |
| Week 6 | BUF | 361 pass yds, 4 TD, 0 INT · 3 rush yds, 0 TD |
| Week 7 | NYJ | 261 pass yds, 3 TD, 0 INT |
| Week 8 | CHI | 354 pass yds, 5 TD, 0 INT |
| Week 9 | DEN | 333 pass yds, 4 TD, 1 INT · 4 rush yds, 0 TD |
| Week 11 | IND | 257 pass yds, 2 TD, 2 INT · -2 rush yds, 0 TD |
| Week 12 | DET | 349 pass yds, 2 TD, 1 INT |
| Week 13 | GB | 245 pass yds, 2 TD, 0 INT · -1 rush yds, 0 TD |
| Week 14 | LAC | 317 pass yds, 2 TD, 1 INT · 7 rush yds, 0 TD |
| Week 15 | MIA | 287 pass yds, 2 TD, 1 INT · 18 rush yds, 0 TD |
| Week 16 | NYJ | 182 pass yds, 1 TD, 1 INT · 10 rush yds, 0 TD |
| Week 17 | BUF | 80 pass yds, 0 TD, 0 INT · 9 rush yds, 0 TD |