Size
6'0", 209#
College
Purdue
Draft
Rd 2, 32nd overall (2001)
Seasons
2001–2020
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | NO | 12 | 2942 | 24 | -2 | 2 | |||
| 2019 | NO | 11 | 2979 | 27 | -4 | 1 | |||
| 2018 | NO | 15 | 3992 | 32 | 22 | 4 | 1 | 1 | |
| 2017 | NO | 16 | 4334 | 23 | 12 | 2 | |||
| 2016 | NO | 16 | 5208 | 37 | 20 | 2 | |||
| 2015 | NO | 15 | 4870 | 32 | 14 | 1 | |||
| 2014 | NO | 16 | 4952 | 33 | 68 | 1 | 1 | 1 | |
| 2013 | NO | 16 | 5162 | 39 | 52 | 3 | |||
| 2012 | NO | 16 | 5177 | 43 | 5 | 1 | |||
| 2011 | NO | 16 | 5535 | 46 | 86 | 1 | |||
| 2010 | NO | 16 | 4620 | 33 | -3 | 1 | 7 | ||
| 2009 | NO | 15 | 4388 | 34 | 33 | 2 | 1 | -4 | |
| 2008 | NO | 16 | 5069 | 34 | -1 | ||||
| 2007 | NO | 16 | 4428 | 28 | 52 | 1 | 2 | 10 | |
| 2006 | NO | 16 | 4424 | 26 | 32 | ||||
| 2005 | LAC | 16 | 3576 | 24 | 49 | 1 | |||
| 2004 | LAC | 15 | 3159 | 27 | 85 | 2 | 1 | 38 | |
| 2003 | LAC | 11 | 2108 | 11 | 84 | 1 | 21 | 1 | |
| 2002 | LAC | 16 | 3284 | 17 | 130 | 1 | |||
| 2001 | LAC | 1 | 221 | 1 | 18 |
2014 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | ATL | 333 pass yds, 1 TD, 1 INT · 2 rush yds, 0 TD |
| Week 2 | CLE | 237 pass yds, 2 TD, 1 INT · 3 rush yds, 0 TD |
| Week 3 | MIN | 293 pass yds, 2 TD, 0 INT · -2 rush yds, 0 TD |
| Week 4 | DAL | 340 pass yds, 2 TD, 1 INT · 6 rush yds, 0 TD |
| Week 5 | TB | 371 pass yds, 2 TD, 3 INT · -1 rush yds, 0 TD |
| Week 7 | DET | 342 pass yds, 2 TD, 1 INT · 13 rush yds, 0 TD |
| Week 8 | GB | 311 pass yds, 3 TD, 0 INT · 6 rush yds, 0 TD |
| Week 9 | CAR | 297 pass yds, 1 TD, 1 INT · 2 rush yds, 1 TD |
| Week 10 | SF | 292 pass yds, 3 TD, 2 INT · 7 rush yds, 0 TD |
| Week 11 | CIN | 255 pass yds, 1 TD, 0 INT · 3 rush yds, 0 TD |
| Week 12 | BAL | 420 pass yds, 3 TD, 1 INT · 15 rush yds, 0 TD |
| Week 13 | PIT | 257 pass yds, 5 TD, 0 INT |
| Week 14 | CAR | 235 pass yds, 1 TD, 1 INT · 6 rush yds, 0 TD |
| Week 15 | CHI | 375 pass yds, 3 TD, 0 INT · 2 rush yds, 0 TD |
| Week 16 | ATL | 313 pass yds, 1 TD, 2 INT · 8 rush yds, 0 TD |
| Week 17 | TB | 281 pass yds, 1 TD, 3 INT · -2 rush yds, 0 TD · 1 rec, 1 yds, 0 TD |