Size
5'9", 195#
College
Utah; Santa Monica
Draft
Rd 3, 74th overall (2001)
Seasons
2001–2016
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | BAL | 14 | 70 | 799 | 5 | ||||
| 2015 | BAL | 7 | 46 | 670 | 3 | ||||
| 2014 | BAL | 16 | 79 | 1065 | 6 | ||||
| 2013 | CAR | 15 | 64 | 745 | 4 | ||||
| 2012 | CAR | 16 | 27 | 73 | 1174 | 4 | |||
| 2011 | CAR | 16 | 56 | 79 | 1394 | 7 | |||
| 2010 | CAR | 14 | 9 | 46 | 554 | 2 | |||
| 2009 | CAR | 15 | 22 | 65 | 982 | 7 | |||
| 2008 | CAR | 14 | 40 | 78 | 1417 | 6 | |||
| 2007 | CAR | 15 | 66 | 87 | 1002 | 7 | |||
| 2006 | CAR | 14 | 61 | 1 | 83 | 1166 | 8 | ||
| 2005 | CAR | 16 | 25 | 1 | 103 | 1563 | 12 | ||
| 2004 | CAR | 1 | 6 | 60 | |||||
| 2003 | CAR | 16 | 42 | 88 | 1110 | 7 | |||
| 2002 | CAR | 15 | -4 | 54 | 872 | 3 | |||
| 2001 | CAR | 15 | 43 | 10 | 154 |
2001 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | MIN | 1 rec, 16 yds, 0 TD |
| Week 2 | ATL | — |
| Week 3 | GB | — |
| Week 4 | SF | — |
| Week 5 | NO | 1 rec, 11 yds, 0 TD |
| Week 6 | WAS | -8 rush yds, 0 TD |
| Week 8 | MIA | 10 rush yds, 0 TD · 1 rec, 29 yds, 0 TD |
| Week 9 | LAR | 2 rush yds, 0 TD |
| Week 10 | SF | 39 rush yds, 0 TD |
| Week 11 | ATL | 3 rec, 29 yds, 0 TD |
| Week 12 | NO | — |
| Week 13 | BUF | — |
| Week 15 | LAR | 1 rec, 33 yds, 0 TD |
| Week 16 | ARI | — |
| Week 17 | NE | 3 rec, 36 yds, 0 TD |