Size
6'6", 267#
College
UCLA
Draft
Rd 1, 28th overall (2006)
Seasons
2006–2025
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 1 | |||||||
| 2024 | CHI | 5 | 1 | 2 | |||||
| 2023 | CHI | 6 | 4 | 29 | 1 | ||||
| 2022 | GB | 6 | 6 | 66 | 2 | ||||
| 2021 | GB | 13 | 23 | 214 | |||||
| 2020 | GB | 11 | 10 | 107 | 3 | ||||
| 2019 | GB | 12 | 15 | 156 | 1 | ||||
| 2018 | GB | 5 | 3 | 39 | |||||
| 2017 | JAX | 16 | 24 | 318 | 5 | ||||
| 2016 | JAX | 10 | 20 | 169 | 1 | ||||
| 2015 | JAX | 15 | 16 | 226 | |||||
| 2014 | JAX | 8 | 18 | 206 | 2 | ||||
| 2013 | JAX | 10 | 25 | 359 | 4 | ||||
| 2012 | JAX | 15 | 52 | 540 | 4 | ||||
| 2011 | JAX | 15 | 39 | 460 | |||||
| 2010 | JAX | 16 | 58 | 700 | 10 | ||||
| 2009 | JAX | 15 | 32 | 518 | 2 | ||||
| 2008 | JAX | 15 | 41 | 489 | 2 | ||||
| 2007 | JAX | 15 | 37 | 391 | 2 | ||||
| 2006 | JAX | 10 | 13 | 126 | 1 |
2008 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | TEN | 3 rec, 29 yds, 0 TD |
| Week 2 | BUF | 1 rec, 13 yds, 0 TD |
| Week 3 | IND | 2 rec, 21 yds, 0 TD |
| Week 5 | PIT | 1 rec, 24 yds, 1 TD |
| Week 6 | DEN | 3 rec, 64 yds, 1 TD |
| Week 8 | CLE | 3 rec, 34 yds, 0 TD |
| Week 9 | CIN | 4 rec, 38 yds, 0 TD |
| Week 10 | DET | 4 rec, 64 yds, 0 TD |
| Week 11 | TEN | 1 rec, 19 yds, 0 TD |
| Week 12 | MIN | 4 rec, 41 yds, 0 TD |
| Week 13 | HOU | 2 rec, 37 yds, 0 TD |
| Week 14 | CHI | 4 rec, 43 yds, 0 TD |
| Week 15 | GB | 2 rec, 7 yds, 0 TD |
| Week 16 | IND | 6 rec, 55 yds, 0 TD |
| Week 17 | BAL | 1 rec, 0 yds, 0 TD |