Size
6'6", 267#
College
UCLA
Draft
Rd 1, 28th overall (2006)
Seasons
2006–2025
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 1 | |||||||
| 2024 | CHI | 5 | 1 | 2 | |||||
| 2023 | CHI | 6 | 4 | 29 | 1 | ||||
| 2022 | GB | 6 | 6 | 66 | 2 | ||||
| 2021 | GB | 13 | 23 | 214 | |||||
| 2020 | GB | 11 | 10 | 107 | 3 | ||||
| 2019 | GB | 12 | 15 | 156 | 1 | ||||
| 2018 | GB | 5 | 3 | 39 | |||||
| 2017 | JAX | 16 | 24 | 318 | 5 | ||||
| 2016 | JAX | 10 | 20 | 169 | 1 | ||||
| 2015 | JAX | 15 | 16 | 226 | |||||
| 2014 | JAX | 8 | 18 | 206 | 2 | ||||
| 2013 | JAX | 10 | 25 | 359 | 4 | ||||
| 2012 | JAX | 15 | 52 | 540 | 4 | ||||
| 2011 | JAX | 15 | 39 | 460 | |||||
| 2010 | JAX | 16 | 58 | 700 | 10 | ||||
| 2009 | JAX | 15 | 32 | 518 | 2 | ||||
| 2008 | JAX | 15 | 41 | 489 | 2 | ||||
| 2007 | JAX | 15 | 37 | 391 | 2 | ||||
| 2006 | JAX | 10 | 13 | 126 | 1 |
2025 game log
| Wk | Opp | Line |
|---|---|---|
| Week 10 | LV | — |