Size
6'4", 235#
College
Boston College
Draft
Rd 6, 187th overall (1998)
Seasons
1999–2015
2002 ScoutIndex Rating · QB
Methodology76
92th percentile among QBs
13 games · 445 dropbacks
Volume×0.1+0.92
Total EPA×0.24+1.32
Conversion×0.08+1.48
Dropback EPA×0.34+1.31
Accuracy (CPOE)×0.120.00
Ball security×0.12+0.90
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | IND | 56.7 | 8 | 1690 | 9 | 15 | ||||
| 2014 | IND | 59.2 | 4 | 301 | 2 | -11 | ||||
| 2013 | IND | 59.6 | 3 | 130 | -2 | |||||
| 2012 | TEN | 55.3 | 8 | 1367 | 7 | 38 | ||||
| 2011 | TEN | 61.9 | 16 | 3571 | 18 | 52 | ||||
| 2010 | SEA | 55.6 | 14 | 2998 | 12 | 60 | 3 | |||
| 2009 | SEA | 52.5 | 14 | 3029 | 17 | 119 | ||||
| 2008 | SEA | 48.6 | 7 | 1216 | 5 | 69 | ||||
| 2007 | SEA | 73.7 | 16 | 3966 | 28 | 97 | ||||
| 2006 | SEA | 59.8 | 12 | 2442 | 18 | 110 | ||||
| 2005 | SEA | 84.8 | 16 | 3455 | 24 | 124 | 1 | |||
| 2004 | SEA | 71.4 | 14 | 3390 | 22 | 94 | 1 | |||
| 2003 | SEA | 80.9 | 16 | 3844 | 26 | 125 | 2 | |||
| 2002 | SEA | 76 | 13 | 3075 | 15 | 202 | 1 | |||
| 2001 | SEA | 58.1 | 13 | 2023 | 7 | 141 | ||||
| 2000 | GB | 58.7 | 4 | 104 | 1 | -5 | ||||
| 1999 | GB | 57.7 | 6 | 41 | 1 | 15 |
2002 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | LV | 155 pass yds, 2 TD, 0 INT · 6 rush yds, 0 TD |
| Week 2 | ARI | 1 rush yds, 0 TD |
| Week 7 | LAR | 23 pass yds, 0 TD, 0 INT · 4 rush yds, 0 TD |
| Week 8 | DAL | 131 pass yds, 0 TD, 1 INT · 11 rush yds, 0 TD |
| Week 9 | WAS | 264 pass yds, 0 TD, 0 INT · 15 rush yds, 0 TD |
| Week 10 | ARI | 260 pass yds, 1 TD, 0 INT · 3 rush yds, 0 TD |
| Week 11 | DEN | 180 pass yds, 0 TD, 2 INT · 13 rush yds, 0 TD |
| Week 12 | KC | 362 pass yds, 3 TD, 0 INT · 23 rush yds, 0 TD |
| Week 13 | SF | 427 pass yds, 3 TD, 2 INT · 8 rush yds, 0 TD |
| Week 14 | PHI | 223 pass yds, 2 TD, 3 INT · 62 rush yds, 0 TD |
| Week 15 | ATL | 298 pass yds, 1 TD, 0 INT · 6 rush yds, 0 TD |
| Week 16 | LAR | 303 pass yds, 1 TD, 0 INT · 8 rush yds, 0 TD |
| Week 17 | LAC | 449 pass yds, 2 TD, 2 INT · 42 rush yds, 1 TD |