Size
6'2", 228#
College
Harvard
Draft
Rd 7, 250th overall (2005)
Seasons
2005–2021
2009 ScoutIndex Rating · QB
Methodology51.4
18th percentile among QBs
10 games · 249 dropbacks
Volume×0.1+0.06
Total EPA×0.24-0.70
Conversion×0.08-1.11
Dropback EPA×0.34-0.74
Accuracy (CPOE)×0.12-0.48
Ball security×0.12-0.88
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | WAS | 56.5 | 1 | 13 | 2 | |||||
| 2020 | MIA | 68.3 | 9 | 2091 | 13 | 151 | 2 | 1 | ||
| 2019 | MIA | 63.7 | 15 | 3529 | 20 | 243 | 4 | |||
| 2018 | TB | 69.9 | 8 | 2366 | 17 | 152 | 2 | |||
| 2017 | TB | 64.2 | 6 | 1103 | 7 | 78 | ||||
| 2016 | NYJ | 49.9 | 14 | 2710 | 12 | 130 | ||||
| 2015 | NYJ | 71.2 | 16 | 3905 | 31 | 270 | 2 | |||
| 2014 | HOU | 70.5 | 12 | 2483 | 17 | 184 | 2 | |||
| 2013 | TEN | 65.8 | 11 | 2454 | 14 | 225 | 3 | 1 | ||
| 2012 | BUF | 58.2 | 16 | 3400 | 24 | 197 | 1 | |||
| 2011 | BUF | 58.6 | 16 | 3832 | 24 | 215 | ||||
| 2010 | BUF | 61.5 | 13 | 2992 | 23 | 269 | ||||
| 2009 | BUF | 51.4 | 10 | 1422 | 9 | 141 | 1 | |||
| 2008 | CIN | 46.4 | 12 | 1905 | 8 | 304 | 2 | 1 | -3 | |
| 2006 | LAR | 59.5 | 1 | |||||||
| 2005 | LAR | 50.7 | 4 | 777 | 4 | 64 | 2 |
2009 game log
| Wk | Opp | Line |
|---|---|---|
| Week 6 | NYJ | 116 pass yds, 1 TD, 1 INT · 20 rush yds, 0 TD |
| Week 7 | CAR | 123 pass yds, 1 TD, 0 INT · 10 rush yds, 0 TD |
| Week 8 | HOU | 117 pass yds, 0 TD, 2 INT |
| Week 10 | TEN | 6 pass yds, 0 TD, 1 INT |
| Week 11 | JAX | 297 pass yds, 1 TD, 2 INT · 5 rush yds, 0 TD |
| Week 12 | MIA | 246 pass yds, 1 TD, 1 INT · 50 rush yds, 1 TD |
| Week 13 | NYJ | 98 pass yds, 0 TD, 1 INT · 32 rush yds, 0 TD |
| Week 14 | KC | 86 pass yds, 1 TD, 1 INT · 17 rush yds, 0 TD |
| Week 15 | NE | 178 pass yds, 1 TD, 1 INT |
| Week 17 | IND | 155 pass yds, 3 TD, 0 INT · 7 rush yds, 0 TD |