Size
6'4", 225#
College
USC
Draft
Rd 7, 230th overall (2005)
Seasons
2005–2018
2011 ScoutIndex Rating · QB
Methodology54.4
24th percentile among QBs
9 games · 291 dropbacks
Volume×0.1+0.19
Total EPA×0.24-0.56
Conversion×0.08-0.78
Dropback EPA×0.34-0.65
Accuracy (CPOE)×0.12+0.02
Ball security×0.12-0.28
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DET | 51.6 | 2 | 59 | 13 | |||||
| 2017 | TEN | 45.7 | 2 | 162 | 1 | |||||
| 2016 | TEN | 51.8 | 4 | 284 | 2 | 3 | ||||
| 2015 | DAL | 45.3 | 8 | 1276 | 5 | 78 | ||||
| 2014 | MIN | 48.5 | 3 | 425 | 3 | 18 | ||||
| 2013 | MIN | 53.5 | 9 | 1807 | 11 | 57 | 1 | |||
| 2012 | KC | 46.7 | 9 | 1796 | 6 | 145 | 1 | |||
| 2011 | KC | 54.4 | 9 | 1713 | 10 | 99 | 1 | -4 | ||
| 2010 | KC | 73.1 | 15 | 3116 | 27 | 125 | ||||
| 2009 | KC | 45.3 | 15 | 2924 | 16 | 196 | ||||
| 2008 | NE | 77.1 | 16 | 3693 | 21 | 271 | 2 | |||
| 2007 | NE | 56.1 | 5 | 38 | 12 | 1 | ||||
| 2006 | NE | 57.7 | 5 | 32 | 4 | |||||
| 2005 | NE | 59 | 2 | 183 | 2 | 13 |
2011 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | BUF | 119 pass yds, 1 TD, 1 INT · 1 rec, -4 yds, 0 TD |
| Week 2 | DET | 133 pass yds, 0 TD, 3 INT |
| Week 3 | LAC | 176 pass yds, 2 TD, 1 INT · 1 rush yds, 0 TD |
| Week 4 | MIN | 260 pass yds, 1 TD, 0 INT · 20 rush yds, 0 TD |
| Week 5 | IND | 257 pass yds, 4 TD, 0 INT · 12 rush yds, 0 TD |
| Week 7 | LV | 161 pass yds, 0 TD, 2 INT · -2 rush yds, 0 TD |
| Week 8 | LAC | 261 pass yds, 1 TD, 2 INT · 14 rush yds, 0 TD |
| Week 9 | MIA | 253 pass yds, 0 TD, 0 INT · 38 rush yds, 0 TD |
| Week 10 | DEN | 93 pass yds, 1 TD, 0 INT · 16 rush yds, 0 TD |