Size
6'3", 214#
College
Georgia
Draft
Rd 1, 1st overall (2009)
Seasons
2009–2026
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAR | 17 | 4707 | 46 | 1 | ||||
| 2024 | LAR | 16 | 3762 | 20 | 41 | ||||
| 2023 | LAR | 15 | 3965 | 24 | 65 | ||||
| 2022 | LAR | 9 | 2087 | 10 | 9 | 1 | |||
| 2021 | LAR | 17 | 4886 | 41 | 43 | ||||
| 2020 | DET | 16 | 4084 | 26 | 112 | ||||
| 2019 | DET | 8 | 2499 | 19 | 66 | ||||
| 2018 | DET | 16 | 3777 | 21 | 71 | ||||
| 2017 | DET | 16 | 4446 | 29 | 98 | ||||
| 2016 | DET | 16 | 4327 | 24 | 207 | 2 | |||
| 2015 | DET | 16 | 4262 | 32 | 159 | 1 | 1 | -6 | |
| 2014 | DET | 16 | 4257 | 22 | 93 | 2 | |||
| 2013 | DET | 16 | 4650 | 29 | 69 | 2 | |||
| 2012 | DET | 16 | 4967 | 20 | 126 | 4 | 1 | 3 | |
| 2011 | DET | 16 | 5100 | 41 | 78 | ||||
| 2010 | DET | 3 | 535 | 6 | 11 | 1 | |||
| 2009 | DET | 10 | 2267 | 13 | 108 | 2 |
2013 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | MIN | 357 pass yds, 2 TD, 1 INT · -3 rush yds, 0 TD |
| Week 2 | ARI | 278 pass yds, 2 TD, 0 INT · 1 rush yds, 0 TD |
| Week 3 | WAS | 385 pass yds, 2 TD, 1 INT · 2 rush yds, 0 TD |
| Week 4 | CHI | 242 pass yds, 1 TD, 1 INT · 8 rush yds, 1 TD |
| Week 5 | GB | 262 pass yds, 1 TD, 0 INT · -1 rush yds, 0 TD |
| Week 6 | CLE | 248 pass yds, 4 TD, 1 INT · 6 rush yds, 0 TD |
| Week 7 | CIN | 357 pass yds, 3 TD, 0 INT |
| Week 8 | DAL | 488 pass yds, 1 TD, 2 INT · 12 rush yds, 1 TD |
| Week 10 | CHI | 219 pass yds, 3 TD, 1 INT · -1 rush yds, 0 TD |
| Week 11 | PIT | 362 pass yds, 2 TD, 1 INT · 24 rush yds, 0 TD |
| Week 12 | TB | 297 pass yds, 3 TD, 4 INT · 6 rush yds, 0 TD |
| Week 13 | GB | 330 pass yds, 3 TD, 2 INT · 8 rush yds, 0 TD |
| Week 14 | PHI | 151 pass yds, 0 TD, 0 INT · -1 rush yds, 0 TD |
| Week 15 | BAL | 235 pass yds, 1 TD, 3 INT · 9 rush yds, 0 TD |
| Week 16 | NYG | 222 pass yds, 0 TD, 2 INT · -1 rush yds, 0 TD |
| Week 17 | MIN | 217 pass yds, 1 TD, 0 INT |