Size
6'2", 223#
College
California; Butte College
Draft
Rd 1, 24th overall (2005)
Seasons
2005–2026
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 16 | 3322 | 24 | 61 | 1 | 1 | -9 | |
| 2024 | NYJ | 17 | 3897 | 28 | 107 | ||||
| 2023 | NYJ | 1 | |||||||
| 2022 | GB | 17 | 3695 | 26 | 94 | 1 | |||
| 2021 | GB | 16 | 4115 | 37 | 101 | 3 | 1 | -4 | |
| 2020 | GB | 16 | 4299 | 48 | 149 | 3 | 1 | -6 | |
| 2019 | GB | 16 | 4002 | 26 | 183 | 1 | |||
| 2018 | GB | 16 | 4442 | 25 | 269 | 2 | |||
| 2017 | GB | 7 | 1675 | 16 | 126 | ||||
| 2016 | GB | 16 | 4428 | 40 | 369 | 4 | |||
| 2015 | GB | 16 | 3821 | 31 | 344 | 1 | |||
| 2014 | GB | 16 | 4381 | 38 | 269 | 2 | |||
| 2013 | GB | 9 | 2536 | 17 | 120 | ||||
| 2012 | GB | 16 | 4295 | 39 | 259 | 2 | 1 | -1 | |
| 2011 | GB | 15 | 4636 | 45 | 257 | 3 | |||
| 2010 | GB | 15 | 3922 | 28 | 356 | 4 | |||
| 2009 | GB | 16 | 4434 | 30 | 304 | 5 | |||
| 2008 | GB | 16 | 4038 | 28 | 207 | 4 | |||
| 2007 | GB | 2 | 218 | 1 | 29 | ||||
| 2006 | GB | 2 | 46 | 11 | |||||
| 2005 | GB | 3 | 65 | 7 |
2012 game log
| Wk | Opp | Line |
|---|---|---|
| Postseason | MIN | 274 pass yds, 1 TD, 0 INT · 12 rush yds, 0 TD |
| Postseason | SF | 257 pass yds, 2 TD, 1 INT · 28 rush yds, 0 TD |
| Week 1 | SF | 303 pass yds, 2 TD, 1 INT · 27 rush yds, 0 TD |
| Week 2 | CHI | 219 pass yds, 1 TD, 1 INT · -6 rush yds, 0 TD |
| Week 3 | SEA | 223 pass yds, 0 TD, 0 INT · 17 rush yds, 0 TD |
| Week 4 | NO | 319 pass yds, 4 TD, 1 INT · 13 rush yds, 0 TD |
| Week 5 | IND | 235 pass yds, 3 TD, 1 INT · 57 rush yds, 0 TD |
| Week 6 | HOU | 338 pass yds, 6 TD, 0 INT · 17 rush yds, 0 TD |
| Week 7 | LAR | 342 pass yds, 3 TD, 0 INT |
| Week 8 | JAX | 186 pass yds, 2 TD, 0 INT · 4 rush yds, 0 TD |
| Week 9 | ARI | 218 pass yds, 4 TD, 1 INT · 33 rush yds, 0 TD |
| Week 11 | DET | 236 pass yds, 2 TD, 1 INT · 3 rush yds, 0 TD |
| Week 12 | NYG | 219 pass yds, 1 TD, 1 INT · 22 rush yds, 0 TD |
| Week 13 | MIN | 286 pass yds, 1 TD, 1 INT · 15 rush yds, 0 TD |
| Week 14 | DET | 173 pass yds, 0 TD, 0 INT · 32 rush yds, 1 TD |
| Week 15 | CHI | 291 pass yds, 3 TD, 0 INT · 14 rush yds, 0 TD · 1 rec, -1 yds, 0 TD |
| Week 16 | TEN | 342 pass yds, 3 TD, 0 INT · 11 rush yds, 1 TD |
| Week 17 | MIN | 365 pass yds, 4 TD, 0 INT |