Size
6'5", 218#
College
Mississippi
Draft
Rd 1, 1st overall (2004)
Seasons
2004–2019
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYG | 4 | 1042 | 6 | 7 | ||||
| 2018 | NYG | 16 | 4299 | 21 | 20 | 1 | |||
| 2017 | NYG | 15 | 3468 | 19 | 26 | 1 | |||
| 2016 | NYG | 16 | 4027 | 26 | -9 | ||||
| 2015 | NYG | 16 | 4432 | 35 | 61 | ||||
| 2014 | NYG | 16 | 4410 | 30 | 31 | 1 | |||
| 2013 | NYG | 16 | 3818 | 18 | 36 | ||||
| 2012 | NYG | 16 | 3948 | 26 | 30 | ||||
| 2011 | NYG | 16 | 4933 | 29 | 15 | 1 | |||
| 2010 | NYG | 16 | 4002 | 31 | 70 | ||||
| 2009 | NYG | 16 | 4021 | 27 | 65 | ||||
| 2008 | NYG | 16 | 3238 | 21 | 10 | 1 | |||
| 2007 | NYG | 16 | 3336 | 23 | 69 | 1 | |||
| 2006 | NYG | 16 | 3244 | 24 | 21 | ||||
| 2005 | NYG | 16 | 3762 | 24 | 80 | 1 | |||
| 2004 | NYG | 8 | 1043 | 6 | 35 |
2018 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | JAX | 224 pass yds, 0 TD, 1 INT · 2 rush yds, 0 TD |
| Week 2 | DAL | 279 pass yds, 1 TD, 0 INT · 4 rush yds, 0 TD |
| Week 3 | HOU | 297 pass yds, 2 TD, 0 INT · -1 rush yds, 0 TD |
| Week 4 | NO | 255 pass yds, 1 TD, 0 INT · 5 rush yds, 0 TD |
| Week 5 | CAR | 326 pass yds, 2 TD, 2 INT · 2 rush yds, 0 TD |
| Week 6 | PHI | 281 pass yds, 0 TD, 1 INT |
| Week 7 | ATL | 399 pass yds, 1 TD, 0 INT · 7 rush yds, 0 TD |
| Week 8 | WAS | 316 pass yds, 1 TD, 2 INT |
| Week 10 | SF | 188 pass yds, 3 TD, 0 INT |
| Week 11 | TB | 231 pass yds, 2 TD, 0 INT · -1 rush yds, 0 TD |
| Week 12 | PHI | 297 pass yds, 1 TD, 1 INT |
| Week 13 | CHI | 170 pass yds, 1 TD, 1 INT |
| Week 14 | WAS | 197 pass yds, 3 TD, 0 INT |
| Week 15 | TEN | 229 pass yds, 0 TD, 1 INT |
| Week 16 | IND | 309 pass yds, 1 TD, 1 INT · 0 rush yds, 1 TD |
| Week 17 | DAL | 301 pass yds, 2 TD, 1 INT · 2 rush yds, 0 TD |